Weight
Part A55 g2.2 g lower
Part B57.2 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
FEETECHFEETECH STS3215 7.4VSTS3215 7.4V
ROBOTISROBOTIS XL430-W250XL430-W250Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
10 specifications compared side by side.
| Compare bySpecification | AFEETECHFEETECH STS3215 7.4V | BROBOTISROBOTIS XL430-W250 |
|---|---|---|
| Physical1 | ||
| Weight | 55 g2.2 g lower | 57.2 g |
| Performance1 | ||
| Stall torque | 1.912 Nm0.912 Nm higher | 1 Nm |
| Electrical1 | ||
| Nominal voltageUse-dependent | 7.4 V | 3 V |
| Mechanical & integration4 | ||
| Motor kind | Smart servo | Smart servo |
| Drive principle | servo actuator | servo actuator |
| ArchitectureUse-dependent | Servo module | Integrated motor controller reducer network |
| Gear ratioUse-dependent | 345:1 | 258.5:1 |
| Control & communication3 | ||
| EncoderUse-dependent | 12-bit magnetic | integrated position sensor |
| Communication interfacesUse-dependent | TTL serial bus | RS485 |
| Control modesUse-dependent | position;servo;motor | position;velocity;current/PWM;feedback |
Product sources used by this comparison