Weight
DYNAMIXEL-Q QC080-240-R020-RE845 g
Unitree GO-M8010-6 Go1/Go2 motor530 g315 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-69 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Physical1 | ||
| Weight | 845 g | 530 g315 g lower |
| Performance1 | ||
| Peak torque | 72.6 Nm48.9 Nm higher | 23.7 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication1 | ||
| Encoder | integrated | magnetic |
Product sources used by this comparison