Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm
RobStride 04 standard120 Nm47.4 Nm higher
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 04 standard046 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 04 standard |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm | 120 Nm47.4 Nm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison