Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm12.6 Nm higher
RobStride 03 standard60 Nm
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 03 standard036 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 03 standard |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm12.6 Nm higher | 60 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison