Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm55.6 Nm higher
RobStride 02 IP6717 Nm
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 02 IP67027 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 02 IP67 |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm55.6 Nm higher | 17 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison