Weight
DYNAMIXEL-Q QC080-240-R020-RE845 g
RobStride 01 standard380 g465 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 01 standard019 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 01 standard |
|---|---|---|
| Physical1 | ||
| Weight | 845 g | 380 g465 g lower |
| Performance2 | ||
| Peak torque | 72.6 Nm55.6 Nm higher | 17 Nm |
| Maximum speed | 110 rpm | 275 rpm165 rpm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 36 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison