Weight
DYNAMIXEL-Q QC080-240-R020-RE845 g
RobStride 00 standard310 g535 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE
RobStrideRobStride 00 standard008 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BRobStrideRobStride 00 standard |
|---|---|---|
| Physical1 | ||
| Weight | 845 g | 310 g535 g lower |
| Performance1 | ||
| Peak torque | 72.6 Nm58.6 Nm higher | 14 Nm |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 10:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison