Peak torque
DYNAMIXEL-Q QC080-240-R020-RE72.6 Nm
Fourier Intelligence GR-1 high torque hip module proprietary300 Nm227.4 Nm higher
Part comparison
ROBOTISDYNAMIXEL-Q QC080-240-R020-REQC080-240-R020-RE5 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC080-240-R020-RE | BFourier IntelligenceFourier Intelligence GR-1 high torque hip module proprietary |
|---|---|---|
| Performance1 | ||
| Peak torque | 72.6 Nm | 300 Nm227.4 Nm higher |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison