Weight
DYNAMIXEL-Q QC060-200-R020-RE435 g
Xiaomi CyberGear Micromotor standard198 g237 g lower
Part comparison
ROBOTISDYNAMIXEL-Q QC060-200-R020-REQC060-200-R020-RE
XiaomiXiaomi CyberGear Micromotor standardCyberGear Micromotor9 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC060-200-R020-RE | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 435 g | 198 g237 g lower |
| Performance2 | ||
| Peak torque | 30 Nm18 Nm higher | 12 Nm |
| Maximum speed | 200 rpm | 296 rpm96 rpm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 24 V |
| Mechanical & integration5 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| Gear ratio | 20:1 | 7.75:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison