Peak torque
DYNAMIXEL-Q QC060-200-R020-RE30 Nm
Unitree A133.5 Nm3.5 Nm higher
Part comparison
ROBOTISDYNAMIXEL-Q QC060-200-R020-REQC060-200-R020-RE
Unitree RoboticsUnitree A1A15 specifications compared side by side.
| Compare bySpecification | AROBOTISDYNAMIXEL-Q QC060-200-R020-RE | BUnitree RoboticsUnitree A1 |
|---|---|---|
| Performance1 | ||
| Peak torque | 30 Nm | 33.5 Nm3.5 Nm higher |
| Mechanical & integration4 | ||
| Motor kind | QDD | QDD actuator |
| Drive principle | PMSM | BLDC/PMSM |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
Product sources used by this comparison