Minimum input voltage
DFRobot SimpleFOCmini Brushless DC Motor Driver Board8 V
Pololu G2 High-Power Motor Driver 24v216.5 V
Part comparison
DFRobotDFRobot SimpleFOCmini Brushless DC Motor Driver BoardDRI0058
PololuPololu G2 High-Power Motor Driver 24v21299510 specifications compared side by side.
| Compare bySpecification | ADFRobotDFRobot SimpleFOCmini Brushless DC Motor Driver Board | BPololuPololu G2 High-Power Motor Driver 24v21 |
|---|---|---|
| Electrical2 | ||
| Minimum input voltage | 8 V | 6.5 V |
| Maximum input voltage | 30 V | 40 V |
| Control & communication8 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary application |
|
|
| Control modes |
|
|
| Motor drive | BLDC foc | Brushed DC |
| Motor channels | 1 | 1 |
| Phases | 3 | 2 |
| Control algorithm | FOC | PWM |
Product sources used by this comparison