Minimum input voltage
DFRobot MDV 2x2A DC Motor Controller (L298N)4.8 V
Pololu G2 High-Power Motor Driver 24v216.5 V
Part comparison
DFRobotDFRobot MDV 2x2A DC Motor Controller (L298N)DRI0002
PololuPololu G2 High-Power Motor Driver 24v21299513 specifications compared side by side.
| Compare bySpecification | ADFRobotDFRobot MDV 2x2A DC Motor Controller (L298N) | BPololuPololu G2 High-Power Motor Driver 24v21 |
|---|---|---|
| Electrical4 | ||
| Minimum input voltage | 4.8 V | 6.5 V |
| Maximum input voltage | 46 V | 40 V |
| Logic voltage | 12 V | 5.5 V |
| Continuous output current / channel | 2 A | 21 A19 A higher |
| Control & communication9 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary application |
|
|
| Control modes |
|
|
| Motor drive | Brushed DC | Brushed DC |
| Motor channels | 21 higher | 1 |
| Phases | 2 | 2 |
| Control algorithm | PWM | PWM |
| Protections | overcurrent |
|
Product sources used by this comparison