Weight
Part A485 g45 g lower
Part B530 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
CubeMars / T-MotorCubeMars / T-Motor AK80-64 high ratioAK80-64
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK80-64 high ratio | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Physical1 | ||
| Weight | 485 g45 g lower | 530 g |
| Performance1 | ||
| Peak torque | 12 Nm | 23.7 Nm11.7 Nm higher |
| Electrical1 | ||
| Nominal voltageUse-dependent | 48 V | 24 V |
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 64:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| Encoder | magnetic | magnetic |
| Communication interfacesUse-dependent | CAN;UART | RS485 |
| Control modesUse-dependent | servo;position;velocity | position;velocity;torque |
Product sources used by this comparison