Weight
Part A485 g
Part B310 g175 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 00 standard00Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK80-6 V3.0 | BRobStrideRobStride 00 standard |
|---|---|---|
| Physical1 | ||
| Weight | 485 g | 310 g175 g lower |
| Performance1 | ||
| Peak torque | 12 Nm | 14 Nm2 Nm higher |
| Electrical1 | ||
| Nominal voltage | 48 V | 48 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6:1 | 10:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN;UART | CAN |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison