Weight
Part A521 g9 g lower
Part B530 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
CubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100AK70-10
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | ACubeMars / T-MotorCubeMars / T-Motor AK70-10 KV100 | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Physical1 | ||
| Weight | 521 g9 g lower | 530 g |
| Performance1 | ||
| Peak torque | 24.8 Nm1.1 Nm higher | 23.7 Nm |
| Electrical1 | ||
| Nominal voltage | 24 V | 24 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 10:1 | 6.33:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| Encoder | magnetic | magnetic |
| Communication interfacesUse-dependent | CAN;UART | RS485 |
| Control modesUse-dependent | MIT;servo | position;velocity;torque |
Product sources used by this comparison