Maximum input voltage
Arduino Nano Motor Carrier4 V
Pololu G2 High-Power Motor Driver 24v2140 V
Part comparison
ArduinoArduino Nano Motor CarrierABX00041
PololuPololu G2 High-Power Motor Driver 24v2129957 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano Motor Carrier | BPololuPololu G2 High-Power Motor Driver 24v21 |
|---|---|---|
| Electrical2 | ||
| Maximum input voltage | 4 V | 40 V |
| Continuous output current / channel | 0.5 A | 21 A20.5 A higher |
| Control & communication5 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary application |
|
|
| Control modes | PWM |
|
| Motor drive | DC motor | Brushed DC |
Product sources used by this comparison