Length
Adafruit DRV8833 DC/Stepper Motor Driver Breakout Board26 mm
Pololu G2 High-Power Motor Driver 24v2133.02 mm
Part comparison
AdafruitAdafruit DRV8833 DC/Stepper Motor Driver Breakout Board3297
PololuPololu G2 High-Power Motor Driver 24v21299518 specifications compared side by side.
| Compare bySpecification | AAdafruitAdafruit DRV8833 DC/Stepper Motor Driver Breakout Board | BPololuPololu G2 High-Power Motor Driver 24v21 |
|---|---|---|
| Physical3 | ||
| Length | 26 mm | 33.02 mm |
| Width | 18 mm | 20.32 mm |
| Weight | 1.5 g3.5 g lower | 5 g |
| Electrical4 | ||
| Minimum input voltage | 2.7 V | 6.5 V |
| Maximum input voltage | 10.8 V | 40 V |
| Logic voltage | 2.7 V | 5.5 V |
| Continuous output current / channel | 1.2 A | 21 A19.8 A higher |
| Control & communication11 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | module | Standalone board |
| Primary application |
|
|
| Communication interfaces | PWM |
|
| Control modes |
|
|
| Safety features |
|
|
| Motor drive | Multi mode | Brushed DC |
| Motor channels | 21 higher | 1 |
| Phases | 2 | 2 |
| Control algorithm | PWM | PWM |
| Protections |
|
|
Product sources used by this comparison