Dimensions
| Length | 65 mm |
|---|---|
| Width | 25 mm |
| Height | 25 mm |
| Weight | 98 g |
| Dimensions | 65 × 25 × 25 mm |
Performance
| Stall torque | 0.7257 N·m Other recorded values
|
|---|---|
| Maximum speed | 500 rpm |
| No-load speed | 500 rpm |
| Max speed | 500 rpm |
Electrical
| Nominal voltage | 12 V |
|---|---|
| No-load current | 0.3 A Other recorded values
|
| Peak current | 5 A |
| Voltage | 12 V |
| Stall current | 5.0 A |
| Stall Current A | 5 |
Mechanical
| Motor type | brushed_dc_gearmotor Other recorded values
|
|---|---|
| Drive principle | brushed_dc |
| Gear ratio | 20.4:1 |
General
| Encoder | quadrature Other recorded values
|
|---|---|
| Encoder count | 48 |

