
dimensions_standing_hwd: 1820 x 456 x 218mm · height_standing: 1.82 m
Data & sources
Key specifications

| Specification | Unitree H2 PLUS with Wrist Cameras | Unitree H2 PLUS with Sharpa Wave Dexterous Hand |
|---|---|---|
| Key specifications | ||
| Total degrees of freedom | — | 75 DOF[1] |
| Dexterous hands | — | dual SharpaWave tactile five-finger dexterous hands[1] |
| Height | 1.82 m |
|---|---|
| Weight | about 70 kg |
| Standing width | 0.456 m |
| Standing depth | 0.218 m |
| Leg length total | 1.045 m |
| Arm length total | 0.69 m |
| Dexterous hand mass | 1.3 kg |
| Dexterous hand dimensions | 208 x 90 x 50 mm |
| Total degrees of freedom | 31 DOF |
|---|---|
| Degrees of freedom per leg | 6 DOF |
| Degrees of freedom per arm | 7 DOF |
| Waist degrees of freedom | 3 DOF |
| Head dof | 2 |
| Arm joint peak torque | 120 N·m |
| Leg joint peak torque | 360 N·m |
| Main body materials | aerospace-grade aluminum + titanium alloy + high-strength engineering plastics |
| Joint output bearings | industrial-grade crossed roller bearings (high precision, high load capacity) |
| Joint motors | low-inertia high-speed inner-rotor permanent magnet synchronous motors (better response speed and heat dissipation) |
| Cooling system | air cooling |
| Power supply method | low-resistance high-quality lithium battery |
|---|---|
| Maximum battery voltage | 75.6 V |
| Runtime | about 3 h |
| Smart battery quick release | yes |
| Charger included | yes |
| High performance computing module | NV Jetson™ T5000 |
|---|---|
| Ai compute performance | 2070 TFLOPS (FP4—sparse) |
| Gpu specification | 2560-core NV Blackwell Architecture GPU with 5th-Generation Tensor Cores; Multi-Instance GPU with 10 TPCs |
| Gpu max frequency | 1.57 GHz |
| Cpu specification | 14-core Arm® Neoverse®-V3AE 64-bit CPU; 1 MB L2 cache per core; 16 MB shared system L3 cache |
| Cpu max frequency | 2.6 GHz |
| Memory | 128 GB 256-bit LPDDR5X; 273 GB/s |
| Smart ota upgrade | yes |
| Secondary development | yes |
| Perception sensors | wide-FOV humanoid binocular camera |
|---|---|
| Head camera horizontal fov | 140°±3 |
| Head camera vertical fov | 102°±3; aperture 2.0 |
| Head camera focal length | 2.67 mm |
| Head camera depth of field | 0.4 m-INF |
| Head camera shutter | global shutter |
| Connectivity | supports Ethernet, Wi‑Fi 6, Bluetooth 5.2, and USB connections |
|---|---|
| External interfaces | USB3.0 x 3; USB+DP x 3; GMSL x 4; Gigabit Ethernet x 4; USB2.0 x 2; RS485 x 4; CAN x 2; Power Outputs: 12V x 1; 24V x 2; BAT x 1 |
| Voice interaction | voice interaction via array microphones and high-power speakers |
| Wifi 6 bluetooth 5 2 | yes |
| Handheld remote controller included | yes |
| Remote emergency stop | enables rapid and safe robot shutdown remotely |
| Safety distance warning | the humanoid robot has a complex structure and extremely powerful power. users are asked to keep a sufficient safe distance between the humanoid robot and people. please use with caution |
| Dangerous modification warning | this product is a civilian robot. we kindly request that all users refrain from making any dangerous modifications or using the robot in a hazardous manner. |
| Dexterous hand active dof | 22 |
|---|---|
| Dexterous hand payload | 30 kg |
| Dexterous hand grip force | 150 N |
| Dexterous hand fingertip force | 20 N |
| Dexterous hand operating speed | >4 Hz |
| Fingertip positional repeatability | ±1 mm |
| Dexterous hand tactile pixels | >1000 tactile pixels per fingertip |
| Warranty period | 12 months |
|---|
01 · Official source
02 · Official source
| Details | Official specs → | Official specs → |
|---|
— Not published