
Compact and portable form: compact and portable · dimensions: 245 × 149 × 112 mm
Data & sources
Key specifications

| Weight | 0.7 kg (battery included) |
|---|---|
| Standing dimensions | 245 × 149 × 112 mm |
| Total degrees of freedom | 14 DOF |
|---|---|
| Servo motor count | 14 servo motors |
| Battery chemistry | Li-Polymer |
|---|---|
| Battery voltage | 3.85 V |
| Battery capacity | 4060 mAh (typical) |
| Adapter input | Input AC 100 V - 240 V ~ 50/60 Hz 0.5 A |
| Adapter output | Output DC 5 V - 3 A |
| Cellular connectivity | 4G LTE |
|---|---|
| Cellular network support | Support Telephone Function & 2G/3G/4G Mobile Data Network |
| Wireless connectivity | WLAN 802.11a/b/g/n, BT4.2, GPS |
| Voice communication text to speech | voice communication and text to speech |
| Cellular telephony support | Support Telephone Function & 2G/3G/4G |
| Sim card type | Nano SIM Card |
| Speaker output | Dual-Channel Stereo, 0.8W × 2 |
| Lcd display size color | 1.22 Inches, 260,000 Colors, TFT Display |
| Display resolution | 240 × 240 pixels |
| Operating temperature | 0 °C ~ 40 °C |
| Control interface | Power Button, Volume Button, Application |
| Voice control | Voice Control |
| Graphical programming | Alpha Mini can realize graphical programming, including multi-conditional modules of vision/sensing/speech, |
|---|---|
| Ram capacity | 2GB |
| Rom storage capacity | ROM 16GB |
| Microphone count | 4 Mic Array |
|---|---|
| Sound source positioning | Source Positioning |
| Call microphone count | 1 Call Microphone |
| Camera specification | 13M Pixels, +/2.2 Aperture, Autofocus |
| Distance acceleration sensors | Distance Sensor, Acceleration Sensor |
| Gyroscope touch sensors | Gyroscope, Touch Sensor |
01 · Official source