
Commercial robotQuadruped
NEXWISE PW2
Official specs 16
NEXWISE PM2 Pro, a quadruped robot.
Data & sources
Key specifications

| Runtime | 24 hours |
|---|
| Locomotion type | Wheel-legged |
|---|---|
| Dual mode locomotion | Dual wheel-legged modes for mobility and obstacle crossing |
| Industrial body | industrial-grade wheel-legged body |
| Autonomous navigation | autonomous navigation |
| Dual wheel legged forms | dual wheel-legged forms |
| Mobility and obstacle crossing | mobility and obstacle crossing |
| Autonomous patrol duration | 24 hours autonomous patrol |
| Edge computing | 6T edge computing |
|---|---|
| Multimodal AI recognition | multimodal AI recognition |
| Edge computing | 6T edge computing |
| Robot class | self-developed professional-grade wheel-legged AI patrol robot Pro |
|---|---|
| Security control platform | security control platform |
| Risk identification | risk identification |
| Audio visual announcement | audio-visual announcement |
| Dual light pan tilt | integrated dual-light pan-tilt |
|---|---|
| Temperature measurement and evidence collection | temperature measurement and evidence collection |
| Application scenarios | public security, parks, power, chemicals, and other scenarios |
|---|---|
| High risk inspection replacement | replacement of manual high-risk inspection |
01 · Official source