
Commercial robotManipulator
KUKA KR CYBERTECH
14 editions
Official specs 67
degrees_of_freedom: 6 axes · Flexible work envelope: highly flexible robot with the best work envelope in its class
Data & sources
Key specifications

| Specification | KR 20 R3100 | KR 30 R2100 | KR 30 R2100 CR lite | KR 50 R2100 | KR 50 R2100 CR lite | KR 50 R2100 HO | KR 50 R2500 |
|---|
| Total degrees of freedom | 6 axes |
|---|---|
| A1 hollow shaft diameter | 119 mm |
| Oil change interval | 20,000 operating hours |
| General payload | 20 - 70 kg |
|---|
| Mounting positions | Industrial robot; mounting positions: Angle, Ceiling, Floor, Wall |
|---|
| Environmental protection | waterproof and dustproof in-line wrist and protected motors |
|---|---|
| Operating temperature range | 0° to 55°C |
| Spare parts reduction | 50 percent fewer hours |
|---|---|
| Spare parts availability | 25 years |
01 · Official source
| KR 50 R2500 F |
|---|
| KR 50 R2500 HO |
|---|
| KR 70 R2100 |
|---|
| KR 70 R2100 CR lite |
|---|
| KR 70 R2100 F |
|---|
| KR 70 R2100 HO |
|---|
| Key specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General payload | 30 kg[1] | 30 kg[1] | — | — | — | — | — | — | — | — | — | — | — | — |
| Reach | 3.101 m[1] | 2.101 m[1] | 2.101 m[1] | — | — | — | — | |||||||
| Protection class | IP 65[1] | IP 65, IP 67[1] | — | — | — | — | — | |||||||
— Not published
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |