
KUKA KR CYBERTECH, a manipulator robot.
Data & sources
Key specifications

| Specification | KR 12 R1810-2 | KR 16 R1610-2 | KR 16 R2010-2 | KR 20 R1810-2 | KR 20 R1810 CR | KR 20 R1810 F | KR 20 R1810 HO |
|---|
| Total degrees of freedom | 6 axes |
|---|---|
| Mounting options | floor, wall, ceiling |
| Repeatability | ±0.03 mm |
|---|---|
| General payload | 8 - 35 kg |
| Reach | 1612 - 2.013 m |
| Environment options | hygienic robots, clean room robots, foundry robots, and console robots |
|---|
| Controller compatibility | KR C5 slim controller |
|---|---|
| Operating system compatibility | iiQKA.OS2 operating system |
01 · Official source
| KR 20 R1820-2 E D01 |
|---|
| KR 20 R2010 KS-F |
|---|
| KR 22 R1610-2 |
|---|
| KR 25 R1840-3 |
|---|
| KR 35 R1840-3 |
|---|
| KR 8 R2010-2 |
|---|
| Key specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General payload | 12 kg[1] | 16 kg[1] | 16 kg[1] | 20 kg[1] | 20 kg[1] | 20 kg[1] | 20 kg[1] | 20 kg[1] | 20 kg[1] | 20 kg[1] | 22 kg[1] | 25 kg[1] | 35 kg[1] | 8 kg[1] |
| Reach | 1.813 m[1] | 1.612 m[1] | 2.013 m[1] | 1.813 m[1] | 1.813 m[1] | |||||||||
| Mounting positions | — | — | — | — | — | — | — | — | — | |||||
| Protection class | IP 65[1] | IP 65[1] | IP 65[1] | IP 65[1] | IP 65[1] | |||||||||
| Version environment | Standard[1] | Standard[1] | Standard[1] | Standard[1] | Cleanroom[1] | |||||||||
| Actuation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction type | — | — | — | — | — | — | — | — | — | Console low[1] | — | — | — | — |
— Not published
1.813 m[1]
1.813 m[1] |
1.82 m[1] |
1.82 m[1] |
2.01 m[1] |
1.612 m[1] |
1.84 m[1] |
1.84 m[1] |
2.013 m[1] |
| — |
| — |
| — |
Angle, Ceiling, Floor, Wall[1] |
IP 65, IP 67[1]
IP 65, IP 67[1] |
IP 54, IP 67[1] |
IP 54, IP 67[1] |
IP 65, IP 67[1] |
IP 65[1] |
IP 54, IP 67[1] |
IP 54, IP 67[1] |
IP 65[1] |
Foundry[1]
Food[1] |
Standard[1] |
Standard[1] |
Foundry[1] |
Standard[1] |
Standard[1] |
Standard[1] |
Standard[1] |