
Commercial robotHumanoid
Future Era Robotics Heavy-Duty Humanoid
Official specs 16
Future Era Robotics Industrial Humanoid, a humanoid robot.
Data & sources
Key specifications

| Locomotion type | Wheeled humanoid operation robot |
|---|---|
| Drive type | wheeled |
| Mobile base | high-passability autonomous mobile base |
| Autonomous traversal | autonomous traversal among production lines, machines, and material warehouses |
| Target application | industrial flexible manufacturing |
|---|
| Generation | next-generation |
|---|---|
| Standardized design | reusable standardized humanoid operation robot |
| Task switching | rapid task switching |
| Arm count | 2 arms |
|---|---|
| Dexterous operation | dexterous manipulation capability |
| Operation tasks | loading and unloading, workpiece transfer, visual sorting, palletizing and depalletizing, and bin handling |
| 3D vision | 3D vision |
|---|---|
| Force sensing | force sensing |
| Motion planning | whole-body motion planning |
|---|
01 · Official source