
EngineAI T800 combines high-torque joints, multimodal perception, and modular compute across four manufacturer-listed configurations.
EngineAI T800 combines high-torque joints, multimodal perception, and modular compute across four manufacturer-listed configurations.
Data & sources
Key specifications

| Specification | Basic Edition | Eco Edition (Open-Source Edition) | Enhanced Edition (Pro Edition) | Flagship Edition (Max Edition) |
|---|---|---|---|---|
| Key specifications | ||||
| Price | 40500 USD[1] | 54000 USD[1] | Champagne Gold, limited to 50 units at ¥260,000[1] | |
| Height | 1.73 m |
|---|---|
| Weight | 75–85 kg |
| Total degrees of freedom | 29 DOF |
|---|---|
| Maximum joint torque | 450 N·m |
| Exterior panel material | Aviation-grade aluminum alloy panels, offering a combination of lightweight properties and impact resistance to perform in complex environments |
| Lower leg thigh length | 91 cm |
| Arm length | 60 cm |
| Waist movement range | Waist: Y-251°~71° |
| Hip movement range | Hip: R-118°~62°, P-190°~130°, Y-81°~206° |
| Knee movement range | Knee: P-15°~135° |
| Foot movement range | Foot: P-39°~39°, R-15°~15° |
| Head movement range | Head: P-30°~30°, Y-70°~70° |
| Shoulder movement range | Shoulder: P-170°~160°, R-140°~22°, Y-150°~150° |
| Elbow movement range | Elbow: P-131°~15°, R-150°~150° |
| Wrist movement range | Wrist: P:-25°~25°, R-35°~65° |
| Hollow internal wiring | Fully articulated hollow internal wiring |
| Joint encoder | Absolute dual encoder |
| Body dof | 29 DOF |
| Battery architecture | modular solid-state lithium battery |
|---|---|
| Runtime | 4–5 h |
| Ternary lithium battery full charge voltage | 71.4 V |
| Ternary lithium battery capacity | 20 Ah |
| Solid state battery full charge voltage | 74.8 V |
| Solid state battery capacity | 40 Ah |
| Ternary lithium battery charging duration | 2.5 h |
| Solid state battery charging duration | 3 h |
| Battery type | Standard ternary lithium battery; solid-state battery available as option |
| Quick release battery | √ |
| Battery options | ternary lithium 71.4 V / 20 Ah or solid-state 74.8 V / 40 Ah |
| Price | 180,000 yuan |
|---|
| Omnidirectional radar | 360° omnidirectional radar |
|---|---|
| Dexterous hand tactile sensing | integrated tactile sensing |
| Lidar perception | 360° LiDAR for multi-dimensional perception |
| Microphone | Equipped |
| Tactile sensing | tactile sensing |
| Self developed core technology stack | fully self-developed core technology stack |
|---|---|
| Development focus | ontology design, motion algorithms, and embodied intelligence |
| Robot computer | Intel Module (Optional RK3588) |
| Dexterous hand dof | 7 DOF per hand |
|---|---|
| Single-arm payload | 5 kg |
| Hand dof per hand | 7 DOF per hand |
| Hand payload | 5 kg |
| Maximum speed | ≥3 m/s |
|---|
| Communication interfaces | Wi-Fi + Bluetooth + USB + LAN |
|---|---|
| Lighting configuration | 2 headlamps + 2 chest lamps + knee lamps |
| Handheld remote control | Equipped |
01 · Official source
02 · Official source
03 · Official source
EngineAI T800 combines high-torque joints, multimodal perception, and modular compute across four manufacturer-listed configurations.
When Real Steel becomes a platform question
URKL rules: standardized T800 hardware and team software
Why Matador kept fighting after losing its head
URKL opening bout: White Eagle vs Matador
EngineAI T800 official specifications and source notes
63000 USD[1]
80,800 USD[1] |
| Height | 1.73 m[1] | 1.73 m[1] | 1.73 m[1] | 1.73 m[1] |
|---|
| Total degrees of freedom | 25 DOF[1] | 25 DOF[1] | 29 + 14 (dexterous hands) = 43 DOF[1] | 32 + 14 (dexterous hand) = 46 DOF[1] |
|---|
| Runtime | 4–5 h[1] | 4–5 h[1] | 4~5 h[1] | 4~5 h[1] |
|---|
| Degrees of freedom per leg | 6 DOF per leg[1] | 6 DOF per leg[1] | 6 DOF per leg[1] | 6 DOF per leg[1] |
|---|
| Dimensions | ||||
|---|---|---|---|---|
| Arm length | — | — | 60 cm[1] | 60 cm[1] |
| Lower leg and thigh length | — | — | 91 cm[1] | 91 cm[1] |
| Actuation | ||||
|---|---|---|---|---|
| Lower leg thigh length | 91 cm[1] | 91 cm[1] | — | — |
| Arm length | 60 cm[1] | 60 cm[1] | — | — |
| Waist degrees of freedom | 1 DOF[1] | 1 DOF[1] | 1 DOF[1] | 3 DOF[1] |
| Degrees of freedom per arm | 5 DOF per arm[1] | 5 DOF per arm[1] | 5 DOF per arm[1] | 7 DOF per arm[1] |
| Joint type | Planetary[1] | Planetary[1] | Planetary + Linear Force Control[1] | Planetary + Linear Force Control[1] |
| Neck dof | 2 DOF[1] | — | — | — |
| Sensors | ||||
|---|---|---|---|---|
| Perception sensor | Intel Depth Camera[1] | — | — | — |
| Perception sensor suite | — | A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others)[1] | — | A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others)[1] |
| Other | ||||
|---|---|---|---|---|
| Communication interfaces | Wi-Fi + Bluetooth + USB + LAN[1] | Wi-Fi + Bluetooth + USB + LAN[1] | — | — |
| Loudspeaker | Equipped[1] | Equipped[1] | — | Equipped[1] |
| Communications interfaces | — | — | Wi-Fi + Bluetooth + USB + LAN[1] | Wi-Fi + Bluetooth + USB + LAN[1] |
| Compute | ||||
|---|---|---|---|---|
| Secondary development support | — | Support[1] | Support[1] | Support[1] |
| High performance compute module | Orin NX 16G[1] | AGX Orin 64G (computing power customisable upgrade)[1] | AGX Orin 64G (computing power customisable upgrade)[1] | AGX Orin 64G (computing power customisable upgrade)[1] |
| Power | ||||
|---|---|---|---|---|
| Battery performance | — | — | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah; Solid-state battery: full charge voltage 74.8V, capacity 40Ah[1] | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah; Solid-state battery: full charge voltage 74.8V, capacity 40Ah[1] |
| Charging duration | — | — | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours[1] | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours[1] |
| Manipulation | ||||
|---|---|---|---|---|
| Hand dof per hand | — | — | 7 DOF per hand[1] | 7 DOF[1] |
| Details | Official specs → | Official specs → | Official specs → | Official specs → |
|---|
— Not published