
product_type: full-sized humanoid robot · capability: Dexterous Manipulation
Data & sources
Key specifications

Official edition
Official-source edition/configuration for Atom.
| Weight | 65.77 kg |
|---|
| Total degrees of freedom | 28 DOF |
|---|---|
| Dof upper body | 28 DoF |
| Control frequency | 200 Hz |
| Hand dof | 6 DoF |
| Dof per arm | 7 |
| Head dof | 2 DoF |
| Energy efficiency relative | 42% less energy compared to traditional bent-knee walking 42% less energy compared to traditional bipedal motion |
|---|
| Binocular rgb vision | binocular RGB vision |
|---|---|
| Vision frame rate | 60 FPS Full HD vision system 60 FPS Full HD binocular camera |
| Depth sensor | Intel RealSense D455 depth sensing Intel RealSense D455 depth camera (6 m range) |
| Environment awareness | 360° environmental awareness |
| Depth camera range | 6 m range |
| Workstation height range | 700 mm to 1000 mm |
|---|---|
| Ethernet connectivity | Ethernet connectivity |
| Ai model name | Robot Operator Model-1 (ROM-1) |
|---|---|
| Ai model parameters | 100M parameters |
| End to end control frequency | 24 Hz |
| Edge compute relative | 7.7x industry-standard computational power 7.7x the industry-standard compute |
| Ai compute | 1500 TOPS AI module |
| Precision | sub-millimeter precision ±0.05 mm precision |
|---|---|
| End effectors | customizable end-effectors (dexterous hands/grippers and wrist cameras) |
01 · Official source
02 · Official source