Runtime
- Basic
- —
- Standard
- —
- Customized
- 2 h
Booster T1 robot profile with source-backed specifications.
Data & sources
Key specifications

Edition comparison
Only official values are compared. A dash means the value was not published.
| Official edition | basicBasic | standardStandard | customizedCustomized |
|---|---|---|---|
| Runtime | — | — | 2 h |
| Battery capacity | — | — | 10.5 Ah |
| Degrees of freedom per arm | 4 or 7 | — | — |
| Head dof | 2 | — | — |
| Hand dof | 6 DoF per hand | — | — |
| Details | Official specs → | Official specs → | Official specs → |
Swipe sideways to compare every edition.
| Additional official specifications | basicBasic | standardStandard | customizedCustomized |
|---|---|---|---|
| Actuation | |||
| Peak torque | 130 N·m | — | — |
| Dual encoders | Dual encoders | — | — |
| Gripper dof head | — | — | 2 |
| Dexterous hand dof total | — | — | 41 |
| Dexterous hand dof per leg | — | — | 6 |
| Dexterous hand dof waist | — | — | 1 |
| Dexterous hand dof per arm | — | — | 7 |
| Dexterous hand dof per hand | — | — | 6 |
| Compute | |||
| Compute platform options | — | Intel i7 1370p and/or Nvidia AGX Orin | — |
| Compute performance | — | Up to 200 TOPS | — |
| Firmware support | — | — | Firmware and secondary development support |
| Cpu | — | — | Intel i7 1370p |
| Sensors | |||
| Depth camera | — | Depth camera | — |
| Imu | — | 9-axis IMU | — |
| Microphone array | — | Circular 6-mic array | — |
| Other | |||
| Speaker | — | — | Speaker |
| Connectivity | — | — | Wi-Fi 6, Bluetooth 5.2, USB/Ethernet |
| Power | |||
| Standing battery life | — | — | 4 h |
118×47×23 cm
57cm
45cm
130N·m
2
±58°
P±118°, R-21°~88°, Y±58°
0°~123°
P-50°~20°, R±25°
Dual Encoder
10.5Ah
Depth Camera
9-axis IMU
Nvidia AGX Orin, 200 TOPS AI performance
Intel i7 1370p
Supported
Supported
Supported
Supported
USB, Ethernet