
AgiBot A2, a humanoid robot.
Data & sources
Key specifications

| Height | 1.69 m |
|---|---|
| Weight | 69 kg |
| Dimensions | 169(H) × 75(W) × 30(L) cm |
| Total degrees of freedom | 40+ active DoF |
|---|---|
| Modular design | Universal humanoid skeletal structure and modular design with customizable exterior options |
| Neck dof | 2 DoF |
| Degrees of freedom per arm | 7 DoF |
| Degrees of freedom per leg | 6 DoF |
| Knee peak torque | 270 N·m |
| Joint peak torque | 512 N·m |
| Battery capacity | 700 Wh |
|---|---|
| Runtime | 2 h; supports battery swapping |
| Standing endurance | About 3 h |
| Walking endurance | 1.5 h or more |
| Charging time | 2 h |
| Battery replenishment | Swappable and fast charging |
| Standby station functions | Transportation, standby, and charging |
| Energy replenishment modes | Hot-swappable battery replacement and fast charging |
| Hot swappable battery | Hot-swappable battery replacement |
| Fast charging | Fast charging |
| Charging power | ≤500 W |
| Charging voltage | 48 V DC |
| Price | 999,999.00 USD |
|---|
| Turning radius | 0.6 m |
|---|---|
| Autonomous mobility level | L4-level autonomous mobility |
| Maximum speed | 1.2 m/s |
| Remote control passing width | >1 m |
| Navigation passing width | >2 m |
| Obstacle crossing height | 20 mm |
| Maximum operating gradient | 8% (4.57°) |
| Daily use speed | ≤0.6 m/s |
| Mobile mode | Translation, skew, and in-place rotation |
| Leg movement space | Leg joint movement ranges |
| Head movement space | Head joint movement ranges |
| Facial recognition accuracy | 96% accuracy |
|---|---|
| Face wake up rate | 99% face wake-up rate |
| Panoramic perception | 360° LiDAR and six high-definition cameras |
| Lidar | 3D LiDAR LiDAR |
| Rgbd camera | RGB-D cameras Head RGB-D camera Waist RGB-D camera |
| Rgb camera | RGB cameras |
| Fisheye camera | Fisheye cameras Chest fisheye camera |
| Microphone | Microphone |
| Single hand dof | 6 DoF dexterous hand |
|---|---|
| Single-arm payload | Approximately 2 kg |
| Dexterous hands | Dexterous hands |
| Palm down grip weight | <3 kg |
| Palm up hook grip weight | <8 kg |
| End linear velocity | 1 m/s |
| Arm movement space | Arm joint movement ranges |
| Safety architecture | Three-layer safety monitoring with redundant computing/safety backup and dual-path actuator control, achieving PLd-level safety protection |
|---|---|
| Control methods | Remote, smartphone, and computer |
| Connectivity | Wi-Fi and 4G/5G |
| Remote control | Handheld remote |
| Speaker | Speaker |
| Interactive screen | Interactive screen |
| Working conditions | 0–40 °C; 10–90% relative humidity; no condensation |
| Storage conditions | −20–70 °C; 10–90% relative humidity; no condensation |
| Ip rating | Joint module IP5X |
| Speaker power | Double 5 W speakers |
| Communication protocol | TCP/IP |
| Communication module | Wi-Fi, 4G/5G mobile network |
| Environmental requirements | Flat environment; avoid extreme temperatures, humidity, steep slopes, large elevation differences, fragile surfaces, and vibration |
| Cpu cores | 16-core CPU |
|---|---|
| High compute board | NVIDIA Jetson Orin 64G |
| Ota support | OTA support |
| Basic compute processor | 16-core high-performance CPU |
| High compute platform | Jetson AGX Orin 64G |
| Package contents | Robot Body ×1 Battery Charger ×1 Accessory Charger ×1 Lavalier Microphone ×1 Battery Pack ×1 Wireless Emergency Stop Switch ×1 Wireless Remote Controller ×1 Transfer Device ×1 |
|---|---|
| Minimum order quantity | 5 units |
| Certifications | China CR, EU CE-MD, EU CE-RED, and US FCC |
| Warranty | One-year warranty |
| Warranty service | Professional service for product-quality malfunction |
| Repair route | Factory or authorized-service-center repair |
| Replacement service | Replacement service for an unrepaired serious product-quality accident |
01 · Official source
02 · Official source