
1X Technologies NEO Home Robot, a humanoid robot.
Data & sources
Key specifications

| Height | 1.676 m |
|---|---|
| Weight | 29.94 kg |
| External design materials | soft knit suit and shoes |
| Available colors | Tan, Gray, Dark Brown |
| Clothing material care | soft suit and shoes made from machine washable nylon |
| Body cushioning structure | Deformable 3D lattice wraps internal components for cushion |
|---|---|
| Tendon driven actuation | Tendon-driven actuators create safe movements |
| Hand dof | 22 DoF |
| Hand dof total | 44 DOF |
| Degrees of freedom per arm | 14 DOF |
| Neck dof | 3 DOF |
| Spine dof | 2 DOF |
| Degrees of freedom per leg | 12 DOF |
| Tendon drive type | Low inertia tendon drives |
| Tendon torque accuracy | 2% |
| Tendon backdrivability | 95% |
| Tendon repetition | 0.1 mm |
| Nominal load cycles | 2,000,000 cycles (1 day service replacement) |
| Peak load cycles | 100,000 cycles (1 day service replacement) |
| Tendon accuracy | 1 mm |
| Runtime | 4 h |
|---|---|
| Charge rate | 6 min per hour runtime min_per_hour_runtime |
| Self charging | NEO manages it’s own battery life so you don't have to. When NEO needs a charge—it plugs itself in. |
| Battery capacity | 842 Wh |
| Quick charge rate | 6 min/hour runtime |
| General payload | 24.95 kg |
|---|---|
| Lifting capacity | 154 lbs over 68 kg |
| Single-arm payload | 8.16 kg |
| Lift capacity | 69.8532 kg |
| Carry capacity | 24.9476 kg |
| Built in large language model | built-in large language model (LLM) |
|---|---|
| Contextual memory | recall past context and adapt its responses over time |
| Redwood ai model | NEO uses Redwood AI—1X’s Generalist AI model—for learning and repeating tasks. NEO arrives with basic autonomy for early owners and grows in capability overtime. |
| Ai calibration | AI based continous adaption |
| Compute chipset | 1X NEO Cortex (Nvidia Jetson Thor) |
| Ai compute | Up to 2070 FP4 TFLOPS |
| Audio intelligence | recognize when it is being addressed |
|---|---|
| Visual intelligence | use what it sees to enhance interactions |
| Microphone count | 4 beamforming microphones |
| Contextual visual spatial memory | Pairs visual and spatial awareness with memory to personalize interactions |
| Imu sensing | Linkwise differential (velocity and accelerations) |
| Camera system | Dual 8.85MP 90Hz Stereo Fisheye |
| Noise level | quieter than a modern refrigerator |
|---|---|
| Speaker count | 3 stage speaker in pelvis and chest area |
| Natural voice interface | Companion allows you to speak naturally to NEO to access all features without using devices. |
| Connectivity | WiFi, Bluetooth, and 5G Wifi, Bluetooth, 5G |
| Audio hardware | three-stage speaker in the pelvis and chest area |
| Pinch proof joints | surface entirely pinch proof |
| Body safety structure | Soft body with custom lattice polymer structure |
| Joint pinch protection | No pinchpoints |
| Head injury criterion | <250 HIC |
| Hand ingress protection | IP68 (submersible) |
| Body ingress protection | IP44 (splash proof) |
| Audible noise | 22 dB |
| Price | $20,000 |
|---|
| Subscription price | $499/month |
|---|---|
| Included charger | Charger |
| Included lint roller | Lint Roller |
| Included case | Case |
| Hand speed | 8.0 m/s |
|---|---|
| Maximum speed | 6.2 m/s |
| Walking speed | 1.4 m/s |
01 · Official source
02 · Official source