Control
| Interfaces | USB 2.0 HS |
|---|---|
| Communication interfaces | USB 2.0 HS |
General
| Sensor type | gnss_receiver |
|---|---|
| RTK | Yes |
| Position update rate | 100 Hz |
| Velocity accuracy | 3 cm/s Other recorded values
|
| GNSS | multi-constellation; multi-frequency |

1 / 1
Catalog ID / P993755716638
Key specifications
| Interfaces | USB 2.0 HS |
|---|---|
| Communication interfaces | USB 2.0 HS |
| Sensor type | gnss_receiver |
|---|---|
| RTK | Yes |
| Position update rate | 100 Hz |
| Velocity accuracy | 3 cm/s Other recorded values
|
| GNSS | multi-constellation; multi-frequency |
01 · Source
Septentrio ↗No linked posts yet.