Dimensions
| Weight | 20 g |
|---|
Electrical
| Nominal input voltage | 48 V |
|---|---|
| Continuous output current / channel | 5.6 A |
| Peak output current / channel | 15 A |
| Continuous output current | 5.6 A |
| Peak output current | 15 A amplitude |
| Input voltage (nominal) | 48 V |
| Input voltage | 48 V |
Control
| Communication interfaces | RS-232;USB;EtherCAT |
|---|---|
| Interfaces | RS-232; USB; dual 100 Mbps EtherCAT |
General
| Board kind | integrated_servo_drive Other recorded values
|
|---|---|
| Primary application | single_axis_motion_control |
| Ethernet ports | 2 |
| Motor channels | 1 |
| Encoder support | incremental;Hall;SSI;BiSS;EnDAT |
| Protections | IP20 enclosure rating |
| Motor supply | 48 V nominal |
| Protection | IP20 |
