Control
| USB interfaces | 4 |
|---|---|
| Communication interfaces | Gigabit Ethernet;USB 3.2;EtherCAT via optional interface |
Mechanical
| Processor architecture | x86-64 |
|---|
General
| Board kind | embedded_pc Other recorded values
|
|---|---|
| Primary application | industrial_robot_controller |
| Processor vendor | AMD |
| Processor | Ryzen V1807B Other recorded values
|
| Processor cores | 4 |
| Processor clock | 3350 MHz |
| RAM | 8192 MB |
| Ethernet ports | 2 |
| RAM type | DDR4 |
| CPU cores | 4 |
| Clock | 3.35 GHz |
| Memory | 8 GB DDR4 |
| Ethernet | 2 × Gigabit |
| USB | 4 × USB 3.2 Gen 2 |
