Motor kind
Part ARc servo
Part BRc servo
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Limited comparison
Only exact shared specifications are shown side by side. No aggregate score is calculated for this limited comparison.
8 specifications compared side by side.
| Compare bySpecification | AHitecHitec D777MG | BHitecHitec D845WP |
|---|---|---|
| Mechanical & integration4 | ||
| Motor kind | Rc servo | Rc servo |
| Drive principle | servo actuator | servo actuator |
| ArchitectureUse-dependent | Integrated servo module | Rc servo module |
| Gear materialUse-dependent | metal | steel |
| Control & communication3 | ||
| Communication interfaces | PWM | PWM |
| Control modes | PWM servo | PWM servo |
| Servo signal | PWM | PWM |
| Other specifications1 | ||
| PWM pulse center | 1500 µs | 1500 µs |
Product sources used by this comparison