Weight
Part A530 g
Part B198 g332 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorDirectional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | AUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 530 g | 198 g332 g lower |
| Performance1 | ||
| Peak torque | 23.7 Nm11.7 Nm higher | 12 Nm |
| Electrical1 | ||
| Nominal voltage | 24 V | 24 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6.33:1 | 7.75:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | RS485 | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison