Peak torque
Part A18 Nm
Part B23.7 Nm5.7 Nm higher
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
SteadyWinSteadyWin GIM6010-36GIM6010-36
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
10 specifications compared side by side.
| Compare bySpecification | ASteadyWinSteadyWin GIM6010-36 | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Performance1 | ||
| Peak torque | 18 Nm | 23.7 Nm5.7 Nm higher |
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 36:1 | 6.33:1 |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN;PWM | RS485 |
| Control modesUse-dependent | position;velocity | position;velocity;torque |
Product sources used by this comparison