Weight
Part A405 g125 g lower
Part B530 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 02 standard02
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
15 specifications compared side by side.
| Compare bySpecification | ARobStrideRobStride 02 standard | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Physical1 | ||
| Weight | 405 g125 g lower | 530 g |
| Performance1 | ||
| Peak torque | 17 Nm | 23.7 Nm6.7 Nm higher |
| Electrical3 | ||
| Nominal voltageUse-dependent | 48 V | 24 V |
| Minimum voltageUse-dependent | 24 V | 12 V |
| Maximum voltageUse-dependent | 60 V | 30 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 7.75:1 | 6.33:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN | RS485 |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison