Weight
Part A380 g
Part B198 g182 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
RobStrideRobStride 01 standard01
XiaomiXiaomi CyberGear Micromotor standardCyberGear MicromotorDirectional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | ARobStrideRobStride 01 standard | BXiaomiXiaomi CyberGear Micromotor standard |
|---|---|---|
| Physical1 | ||
| Weight | 380 g | 198 g182 g lower |
| Performance2 | ||
| Peak torque | 17 Nm5 Nm higher | 12 Nm |
| Maximum speed | 275 rpm | 296 rpm21 rpm higher |
| Electrical1 | ||
| Nominal voltageUse-dependent | 36 V | 24 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratio | 7.75:1 | 7.75:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison