LengthUse-dependent
Part A85 mm
Part B65 mm
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Raspberry PiRaspberry Pi 5SC1112 / SC1111 familyDirectional spec summary
Counts across 5 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
2
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
26 specifications compared side by side.
| Compare bySpecification | ARaspberry PiRaspberry Pi 5 | BRaspberry PiRaspberry Pi Zero 2 W |
|---|---|---|
| Physical2 | ||
| LengthUse-dependent | 85 mm | 65 mm |
| WidthUse-dependent | 56 mm | 30 mm |
| Electrical2 | ||
| Nominal input voltage | 5 V | 5 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication22 | ||
| Board kind | Sbc compute | Sbc compute |
| Board architecture | Single board computer | Single board computer |
| Primary applicationUse-dependent | robotics;edge_compute;education;linux_sbc | robotics;embedded_linux;small_sbc;education |
| Processor vendorUse-dependent | Broadcom | Raspberry Pi |
| ProcessorUse-dependent | BCM2712 | RP3A0 |
| Processor architectureUse-dependent | Arm Cortex-A76 64-bit | Arm Cortex-A53 64-bit |
| Processor cores | 4 | 4 |
| Processor clock | 2400 MHz1,400 MHz higher | 1000 MHz |
| RAM | 8192 MB7,680 MB higher | 512 MB |
| Storage typeUse-dependent | microSD;PCIe via FFC | microSD |
| Operating system | Raspberry Pi OS;Linux | Raspberry Pi OS;Linux |
| SDK available | Yes | Yes |
| ROS support | Yes | Yes |
| Firmware updatable | Yes | Yes |
| ConnectorsUse-dependent | 40-pin GPIO; USB-C power; 2x micro-HDMI; 2x MIPI; PCIe FFC; Gigabit Ethernet; USB 3/2 | 40-pin GPIO footprint; mini HDMI; micro USB OTG; CSI-2 camera connector |
| USB interfaces | 53 higher | 2 |
| GPIO | 40 | 40 |
| Wireless interfacesUse-dependent | 802.11ac dual-band Wi-Fi;Bluetooth 5.0 BLE | 2.4GHz 802.11 b/g/n Wi-Fi;Bluetooth 4.2 BLE |
| Communication interfacesUse-dependent | GPIO;UART;I2C;SPI;USB;Ethernet;Wi-Fi;Bluetooth;PCIe | GPIO;UART;I2C;SPI;USB;Wi-Fi;Bluetooth |
| Compute board kind | Single board computer | Single board computer |
| SoCUse-dependent | Broadcom BCM2712;RP1 I/O controller | Raspberry Pi RP3A0 SiP |
| GPU / NPUUse-dependent | VideoCore VII GPU | VideoCore IV GPU |
Product sources used by this comparison