Stall torque
Part A2.452 Nm
Part B4.413 Nm1.961 Nm higher
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
3
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | APower HDPower HD LW-25MG | BSavoxSavox SB-2270SG+ |
|---|---|---|
| Performance3 | ||
| Stall torque | 2.452 Nm | 4.413 Nm1.961 Nm higher |
| Stall torque @ 8.4V | 25 kg·cm | 45 kg·cm20 kg·cm higher |
| Speed @ 8.4V | 0.14 s/60° | 0.11 s/60°0.03 s/60° lower |
| Electrical2 | ||
| Minimum voltage | 6 V | 6 V |
| Maximum voltage | 8.4 V | 8.4 V |
| Mechanical & integration4 | ||
| Motor kind | Rc servo | Rc servo |
| Drive principle | servo actuator | servo actuator |
| Architecture | Integrated servo module | Integrated servo module |
| Gear materialUse-dependent | metal | steel |
| Control & communication3 | ||
| Communication interfaces | PWM | PWM |
| Control modes | PWM servo | PWM servo |
| Servo signal | PWM | PWM |
| Other specifications1 | ||
| PWM pulse center | 1500 µs | 1500 µs |
Product sources used by this comparison