LengthUse-dependent
Part A38 mm
Part B34 mm
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
SOYOPololu Stepper Motor 2267 - NEMA 17 Bipolar 42x38mm 1.7A2267
SparkFunSparkFun ROB-09238 Stepper Motor - NEMA 17 32 oz-in 200 steps/revROB-09238Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | ASOYOPololu Stepper Motor 2267 - NEMA 17 Bipolar 42x38mm 1.7A | BSparkFunSparkFun ROB-09238 Stepper Motor - NEMA 17 32 oz-in 200 steps/rev |
|---|---|---|
| Physical3 | ||
| LengthUse-dependent | 38 mm | 34 mm |
| WidthUse-dependent | 42.3 mm | 42 mm |
| HeightUse-dependent | 42.3 mm | 42 mm |
| Performance1 | ||
| Stall torque | 0.3628 Nm0.1368 Nm higher | 0.226 Nm |
| Electrical3 | ||
| Nominal voltageUse-dependent | 2.8 V | 12 V |
| Rated currentUse-dependent | 1.68 A | 0.33 A |
| Rated phase currentUse-dependent | 1.68 A | 0.33 A |
| Mechanical & integration3 | ||
| Motor kind | Stepper motor | Stepper motor |
| Drive principle | stepper | stepper |
| Architecture | Motor only | Motor only |
| Control & communication2 | ||
| Communication interfaces | step/dir via external driver | step/dir via external driver |
| Control modes | position via external stepper driver | position via external stepper driver |
Product sources used by this comparison