LengthUse-dependent
Part A35.56 mm
Part B51 mm
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 9 numeric specifications with a clear higher-or-lower direction.
Part A leads
6
Tied
1
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
33 specifications compared side by side.
| Compare bySpecification | APJRCTeensy 4.0 | BRaspberry PiRaspberry Pi Pico 2 |
|---|---|---|
| Physical2 | ||
| LengthUse-dependent | 35.56 mm | 51 mm |
| WidthUse-dependent | 17.78 mm | 21 mm |
| Electrical4 | ||
| Nominal input voltage | 5 V | 5 V |
| Minimum input voltageUse-dependent | 3.6 V | 1.8 V |
| Maximum input voltage | 5.5 V | 5.5 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication27 | ||
| Board kind | Maker controller | Maker controller |
| Board architecture | Microcontroller dev board | Microcontroller dev board |
| Primary applicationUse-dependent | robotics;embedded_control;high_performance_microcontroller | robotics;embedded_control;education;microcontroller |
| Processor vendorUse-dependent | NXP | Raspberry Pi |
| ProcessorUse-dependent | i.MX RT1062 | RP2350 |
| Processor architectureUse-dependent | Arm Cortex-M7 | Arm Cortex-M33;Hazard3 RISC-V |
| Processor cores | 1 | 21 higher |
| Processor clock | 600 MHz450 MHz higher | 150 MHz |
| RAM | 1 MB0.492 MB higher | 0.508 MB |
| Flash | 1.9375 MB | 4 MB2.0625 MB higher |
| Storage typeUse-dependent | onboard flash | QSPI flash |
| Operating systemUse-dependent | bare-metal;Arduino;CircuitPython | bare-metal;MicroPython;CircuitPython |
| Open-source hardwareUse-dependent | No | Yes |
| Open-source firmwareUse-dependent | No | Yes |
| SDK available | Yes | Yes |
| ROS support | No | No |
| Firmware updatable | Yes | Yes |
| ConnectorsUse-dependent | USB micro-B; through-hole/castellated pins; breadboard-friendly 1.4 x 0.7 inch module | USB micro-B; castellated/through-hole GPIO pads |
| UART interfaces | 75 higher | 2 |
| I2C interfaces | 31 higher | 2 |
| SPI interfaces | 31 higher | 2 |
| USB interfaces | 1 | 1 |
| GPIO | 4014 higher | 26 |
| Communication interfacesUse-dependent | GPIO;UART;I2C;SPI;USB;CAN FD;I2S;S/PDIF;PWM | GPIO;UART;I2C;SPI;USB;PWM;PIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | i.MX RT1062 | RP2350 |
| SoCUse-dependent | NXP i.MX RT1062 | RP2350 |
Product sources used by this comparison