Rated torque
Part A13 Nm8 Nm higher
Part B5 Nm
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
MyActuatorMyActuator RMD-X8 ProRMD-X8 Pro
SteadyWinSteadyWin GIM6010-8GIM6010-8Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
0
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
11 specifications compared side by side.
| Compare bySpecification | AMyActuatorMyActuator RMD-X8 Pro | BSteadyWinSteadyWin GIM6010-8 |
|---|---|---|
| Performance2 | ||
| Rated torque | 13 Nm8 Nm higher | 5 Nm |
| Rated speed | 122 rpm2 rpm higher | 120 rpm |
| Electrical1 | ||
| Nominal voltageUse-dependent | 48 V | 24 V |
| Mechanical & integration6 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| QDD | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfacesUse-dependent | CAN | CAN;PWM |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison