Motor kind
Part AQDD actuator
Part BQDD actuator
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
MyActuatorMyActuator RMD-X4 P36RMD-X4
MyActuatorMyActuator RMD-X6 P12/P36/P51RMD-X6Limited comparison
Only exact shared specifications are shown side by side. No aggregate score is calculated for this limited comparison.
9 specifications compared side by side.
| Compare bySpecification | AMyActuatorMyActuator RMD-X4 P36 | BMyActuatorMyActuator RMD-X6 P12/P36/P51 |
|---|---|---|
| Mechanical & integration7 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN;RS485 | CAN;RS485 |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison