Maximum input voltage
MDC246060 V
Pololu Tic T249 USB Multi-Interface Stepper Motor Controller47 V
Part comparison
RoboteqMDC2460MDC2460
PololuPololu Tic T249 USB Multi-Interface Stepper Motor Controller31395 specifications compared side by side.
| Compare bySpecification | ARoboteqMDC2460 | BPololuPololu Tic T249 USB Multi-Interface Stepper Motor Controller |
|---|---|---|
| Electrical2 | ||
| Maximum input voltage | 60 V | 47 V |
| Peak output current / channel | 60 A55.5 A higher | 4.5 A |
| Control & communication3 | ||
| Board kind | Motor driver | Motor driver |
| Primary application | Mobile robot motor control |
|
| Motor drive | Brushed DC | stepper |
Product sources used by this comparison