Weight
Part A343 g45 g lower
Part B388 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoder
SteadyWinSteadyWin GIM6010-8GIM6010-8Directional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
1
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG6010-i6 V3 dual encoder | BSteadyWinSteadyWin GIM6010-8 |
|---|---|---|
| Physical1 | ||
| Weight | 343 g45 g lower | 388 g |
| Performance2 | ||
| Rated torque | 5 Nm | 5 Nm |
| Peak torque | 10 Nm | 11 Nm1 Nm higher |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6:1 | 8:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| Encoder resolution | 18 bit2 bit higher | 16 bit |
| Communication interfacesUse-dependent | CAN | CAN;PWM |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison