Weight
Part A343 g62 g lower
Part B405 g
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoder
RobStrideRobStride 02 standard02Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG6010-i6 V3 dual encoder | BRobStrideRobStride 02 standard |
|---|---|---|
| Physical1 | ||
| Weight | 343 g62 g lower | 405 g |
| Performance2 | ||
| Rated torque | 5 Nm | 6 Nm1 Nm higher |
| Peak torque | 10 Nm | 17 Nm7 Nm higher |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6:1 | 7.75:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison