Weight
Part A343 g
Part B310 g33 g lower
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG6010-i6 V3 dual encoderMG6010-i6 V3 dual encoder
RobStrideRobStride 00 standard00Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG6010-i6 V3 dual encoder | BRobStrideRobStride 00 standard |
|---|---|---|
| Physical1 | ||
| Weight | 343 g | 310 g33 g lower |
| Performance1 | ||
| Peak torque | 10 Nm | 14 Nm4 Nm higher |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 6:1 | 10:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication2 | ||
| Communication interfaces | CAN | CAN |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison