Peak torque
Part A4.5 Nm
Part B23.7 Nm19.2 Nm higher
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
LKMTECHLKMTECH MG4010E-i10 V3MG4010E-i10 V3
Unitree RoboticsUnitree GO-M8010-6 Go1/Go2 motorGO-M8010-6Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
13 specifications compared side by side.
| Compare bySpecification | ALKMTECHLKMTECH MG4010E-i10 V3 | BUnitree RoboticsUnitree GO-M8010-6 Go1/Go2 motor |
|---|---|---|
| Performance1 | ||
| Peak torque | 4.5 Nm | 23.7 Nm19.2 Nm higher |
| Electrical1 | ||
| Nominal voltage | 24 V | 24 V |
| Mechanical & integration8 | ||
| Motor kind | QDD actuator | QDD actuator |
| Drive principle | BLDC/PMSM | BLDC/PMSM |
| Architecture | Integrated motor reducer driver | Integrated motor reducer driver |
| Gear type | planetary | planetary |
| Gear ratioUse-dependent | 10:1 | 6.33:1 |
| QDD | Yes | Yes |
| Backdrivable | Yes | Yes |
| Integrated driver | Yes | Yes |
| Control & communication3 | ||
| EncoderUse-dependent | dual magnetic | magnetic |
| Communication interfacesUse-dependent | CAN | RS485 |
| Control modes | position;velocity;torque | position;velocity;torque |
Product sources used by this comparison