Peak power
Gold Solo Whistle3200 W
Gold Twitter5600 W2,400 W higher
Part comparison
Elmo Motion ControlGold Solo WhistleGold Solo Whistle
Elmo Motion ControlGold TwitterGold Twitter5 specifications compared side by side.
| Compare bySpecification | AElmo Motion ControlGold Solo Whistle | BElmo Motion ControlGold Twitter |
|---|---|---|
| Electrical1 | ||
| Peak power | 3200 W | 5600 W2,400 W higher |
| Control & communication4 | ||
| Board kind | Servo drive | Servo drive |
| Primary application | Networked servo control | High density servo control |
| Communication interfaces |
|
|
| Motor channels | 1 | 1 |
Product sources used by this comparison