Nominal input voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
EspressifEspressif ESP32-C3-DevKitC-02ESP32-C3-DevKitC-02
EspressifEspressif ESP32-C6-DevKitC-1ESP32-C6-DevKitC-1Directional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
3
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
20 specifications compared side by side.
| Compare bySpecification | AEspressifEspressif ESP32-C3-DevKitC-02 | BEspressifEspressif ESP32-C6-DevKitC-1 |
|---|---|---|
| Electrical2 | ||
| Nominal input voltage | 5 V | 5 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication18 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | robotics;embedded_control | education;robotics;wireless_embedded_control;mesh_networking |
| Processor vendor | Espressif | Espressif |
| ProcessorUse-dependent | ESP32-C3-WROOM-02;ESP32-C3-WROOM-02U | ESP32-C6-WROOM-1(U) |
| Processor architecture | RISC-V | RISC-V |
| Processor cores | 1 | 1 |
| Processor clock | 160 MHz | 160 MHz |
| Flash | 4 MB | 8 MB4 MB higher |
| Storage type | SPI_flash | SPI_flash |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Connectors | USB default power; 5V/GND header; 3V3/GND header | USB default power; 5V/GND header; 3V3/GND header |
| USB interfaces | 1 | 1 |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth LE | Wi-Fi;Bluetooth LE;Zigbee;Thread |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth LE;USB;GPIO | Wi-Fi;Bluetooth LE;Zigbee;Thread;USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | ESP32-C3-WROOM-02;ESP32-C3-WROOM-02U | ESP32-C6-WROOM-1(U) |
Product sources used by this comparison